| 
		    
			Distribution Panel Digital Power Meter 
				Distribution Panel Digital Power Meter 
					Smart Distribution Panel Digital Power Meter/ Power Measuring Module
				 
					 Accura 2500 Accura 2550CM[Z]-3P Accura 2550CM[D/Z]-1P 
					Accura 2500/2550 
						
								
									| ¡¤ | Voltage, current, and power measurements in AC/DC distribution panels |  
									| ¡¤ | Leakage current measurement with the built-in ZCT |  
									| ¡¤ | A variety of power quality data, including Dip(Sag)/Swell, PQ Curve available |  
									| ¡¤ | Class 0.5 Accuracy as per IEC 61557-12 |  
									| ¡¤ | Max/Min/Average values available within the aggregation interval |  
									| ¡¤ | Proven Safety and Reliability with CE/UL/KC Certifications |  
									| ¡¤ | Compatible with MCCBs with various ratings / compact Size |  
									| ¡¤ | Through-hole type structure for easier and safer installation |  
									| ¡¤ | Integrated HMI module with the 5¡± Color TFT LCD screen with touch panel |  
									| ¡¤ | Integrated or separate installation of the Integrated module and the Integrated HMI module |    
					
					Input/Output Module
					 
						
						
							Accura 2550DCM 
								
								
									| ¡¤ | DC Voltage Measurement: Maximum 60 V, Minimum 0.5 V
 (DCM-50V-80A)
 Maximum 550 V, Minimum 5 V
 (DCM-500V-80A)
 |  
									| ¡¤ | DC Current Measurement: Maximum 100 A, Minimum 0.08A (DCM-50V-80A/DCM-500V-80A)
 |  
									| ¡¤ | DC Power/Energy Measurement |  
									| ¡¤ | Accura 2550DCM detects over/under voltage and current events based on measured DC voltage/current values. |  
									| ¡¤ | Digital outputs can be configured to operate when events occur. |  
				        
					    
					        Accura 2550GW[M] 
								
								
									| ¡¤ | Accura 2550GW[M] modules collect data from peripheral devices supporting RS-485 communication and transmit the collected data to Accura 2500 device. |  
									| ¡¤ | With one or four RS-485 communication ports, Accura 2550GW[M] can collect up to 60 data items from devices using different communication protocols. |  
									| ¡¤ | It is possible to set a timeout period for a response packet. |  
									| ¡¤ | It is possible to set a delay time between the completion of data collection and the start of the next data collection. |  
						
						
							Accura 2550TEMP 
								¡¤ The module measures the internal andexternal temperatures of distribution/
 switchgear panels
 ¡¤ It can be connected to up to 6 Accura
 TSEN devices(with the internal
 temperature sensor)using the
 communication cable up to 100 m long.
 ¡¤ The module supports 1 digital input channel and 1 digital output channel.
 
 
				        
					    
					        Accura 2550VOL 
								
								
									| ¡¤ | Support for Power Systems Consisting of Mixed Power Supplies |  
									| ¡¤ | A Variety of Power Quality Data, including Dip(Sag)/Swell and PQ Curve Available |  
									| ¡¤ | Accurate Leakage Current Measurement Data Available |  
									| ¡¤ | Max/Min/Average Values Available in Each Aggregation Interval |  
									| ¡¤ | Class 0.5 Accuracy as per IEC 61557-12 for Voltage, Current, Active Power, and Active Energy |  
					Distribution Panel Digital Power Meter/ Power Measuring Module
				 
					 Accura 2300 Accura 2350-3P Accura 2350-1P 
					Accura 2300/2350 
						¡¤ Accurate Measurements: ¡¾0.2/¡¾0.5 % of Reading (Voltage/Current) and Class 0.5S/
 Class 0.2S (Active Energy)
 ¡¤ Proven Safety and Reliability with
 CE/UL/KC Certifications
 ¡¤ THD, TDD, maximum/minimum
 ¡¤ Dip(Sag)/swell event
 ¡¤ Bridge Ethernet 2 ports
 
 
					 Accura 2300S Accura 2350-3P Accura 2350-1P 
					Accura 2300S/2350 
						¡¤ Accurate Measurements: ¡¾0.2/¡¾0.5 % of Reading (Voltage/Current) and Class 0.5S/
 Class 0.2S (Active Energy)
 ¡¤ Proven Safety and Reliability with
 CE/UL/KC Certifications
 ¡¤ THD, TDD, maximum/minimum
 ¡¤ Dip(Sag)/swell event
 ¡¤ Ethernet 2 ports(Ethernet switching)
 ¡¤ RS-485 1 port
 ¡¤ Mounting(ANSI 4", DIN96)
 
   
					Input/Output Module
					 
				        	
					        
					        	Accura 2350-DCM 
								
								
									| ¡¤ | DC Voltage measurement: 12 to 55V when the DCM-50V- 80A model operates alone |  
									|  | 0 to 55V when the DCM-50V- 80A model operates with Accura2300[S] |  
									|  | 0 to 550V when the DCM-500V- 80A model operates with Accura 2300[S] |  
									|  | DC current measurement: 0 to 100A when the DCM-80A model operates. |  
									| ¡¤ | DC Current measurement: DC 0 to 100A Measurement |  
									| ¡¤ | DC power measurement |  
									| ¡¤ | Over/Under voltage or current events occur for measured DC voltage/current values. |  
									| ¡¤ | When events occur, alarms can be generated through digital outputs. |  
									| ¡¤ | 5 event channels are supported. |  
									|  |  |  
							
							
								Accura 2350-GW 
								
								
									| ¡¤ | Collects data from peripheral devices supporting RS-485 communication and transmits data to Accura 2300S(Accura 2300) |  
						
					        
						        Accura 2350-TEMP 
								
								
									| ¡¤ | Accura 2350-TEMP module measures the internal and external temperatures of distribution/switchgear panels. |  
									| ¡¤ | An event occurs when the internal/external temperature or the temperature difference rises above the set threshold. |  
									| ¡¤ | When an event occurs in Accura 2350-TEMP module, the EVENT LED on the front of the module blinks. |  
									| ¡¤ | When an event occurs in Accura TSEN device, the Red LED on the front of the device blinks.(The Green LED is on during normal operation) |  
									| ¡¤ | Internal temperature events are reset with the RESET button on Accura TSEN. |  
									| ¡¤ | Up to 6 Accura TSEN devices(with the internal temperature sensor) can be connected with the communication cable up to 100 m long. |  
									| ¡¤ | The module supports 1 digital input channel and 1 digital output channel. |  
							
					        
						        Accura 2350-TEMPS 
								
								
									| ¡¤ | Accura 2350-TEMPS module measures the internal and external temperatures of distribution/switchgear panels. |  
									| ¡¤ | An event occurs when the internal/external temperature rises above the set threshold. |  
									| ¡¤ | An event occurs when the difference between internal and external temperatures rises above the set threshold. |  
									| ¡¤ | The Red LED blinks when an event occurs.(the Green LED is on during normal operation) |  
				        	
					        
					        	Accura 2350-GAS 
								
								
									| ¡¤ | TGS 813 gas sensor for detecting combustible gas[Tin dioxide(SnO2) Semiconductor] |  
									| ¡¤ | High-sensitivity measurement of various combustible gases, including methane, propane, and butane |  
									| ¡¤ | An "Over" event occurs when gas concentration rises
above the threshold value. |  
									| ¡¤ | LED blinks when an event occurs. |  
						
					        
						        Accura 2350-DO 	
								
								
									| ¡¤ | 8 digital output channels |  
									| ¡¤ | Remote control of digital outputs |  
									| ¡¤ | When an On command is issued to a DO channel,
the LED connected to the DO lights up. |  
				        	
					        
					        	Accura 2350-VDC 
								
								
									| ¡¤ | DC voltage[-50V ~ 50V]: 8-channel differential inputs, non-isolated between channels |  
									| ¡¤ | Isolated between modules, AC 3,000V for one minute |  
									| ¡¤ | An "Over" event occurs when DC voltage rises above the set threshold value. |  
									| ¡¤ | An "Under" event occurs when DC voltage drops below the set threshold value. |  
							
					        
						        Accura 2350-IDC 
								
								
									| ¡¤ | DC current measurement[-20mA ~ 20mA]: 8-channel differential inputs,non-isolated between channels |  
									| ¡¤ | Isolated between modules, AC 3,000V for one minute |  
									| ¡¤ | An "Over" event occurs when the current rises above the set threshold value. |  
									| ¡¤ | An "Under" event occurs when the current drops below the set threshold value. |  
							
						 
					Data Center Distribution Panel Digital Power Meter/Single Phase Three Feeder Power Measuring Module
				 
					 Accura 2300S Accura 2350-1P3FSC 
					Accura 2300S/2350-1P3FSC 
						
						
							| ¡¤ | Accurate Measurements: ¡¾0.2/¡¾0.5 % of Reading (Voltage/Current) and Class 0.5S/
 Class 0.2S (Active Energy)
 |  
							| ¡¤ | Proven Safety and Reliability with CE/UL/KC Certifications
 |  
							| ¡¤ | Single Phase Three Feeder Power Measurment, demand |  
							| ¡¤ | Dip(Sag), Swell event |  
							| ¡¤ | Ethernet 2 ports(Ethernet switching) |  
							| ¡¤ | RS-485 1port |  
							| ¡¤ | Mounting(ANSI 4", DIN96) |  
					Standalone Input/Output Module
				 
						
					        
						        Accura MD-GAS 
								
								
									| ¡¤ | TGS813 gas sensor for the detection of combustible gas[tin dioxide(SnO2) semiconductor] |  
									| ¡¤ | High-sensitivity measurement of various combustible gases, including methane, propane, and butane |  
									| ¡¤ | An "Over" event occurs when the concentration of gases rises above the threshold value. |  
									| ¡¤ | When an event occurs, an On command is issued to a
DO(Digital Output) channel, and the LED connected to the DO blinks. |  Motor Management System 
				Motor Management System 
						
					        
						        Accura 2700M 
								
								
									| ¡¤ | Accura 2750P[C]/Accura 2750LCG/2750LC Link action |  
									| ¡¤ | Support for device redundancy 
 
										
											| - | Active-Standby Operation |  |  
									| ¡¤ | Support for communication redundancy 
 
										
											| - | Ethernet 2-port(Switch) |  
											| - | Ring connection(RSTP protocol) |  |  
									| ¡¤ | MCC Incoming-line Measurement 
 
										
											| - | Voltage IEC61557-12 Class 0.5 |  
											| - | Current IEC61557-12 Class 0.2 |  
											| - | Power IEC62053-22 Class 0.5S |  
											| - | Demand, Peak Demand |  
											| - | Harmonics, THD, TDD, Phasor, Unbalance |  |  
									| ¡¤ | Power quality : * Dip(Sag), Swell |  
				  	
				        
				        	Accura 2700D 
							
							
								| ¡¤ | Incoming-Unit Integrated Module HMI Display |  
								| ¡¤ | Accura 2700M Link action |  
								| ¡¤ | Display information of entire MCC |  
								| ¡¤ | Support setup of entire MCC |  
						
					        
						        Accura 2750P[C] 
								
								
									| ¡¤ | Redundancy support for Device protection function 
 
										
											| - | AND-Logic Operation: AND-Logic Operation of Two Devices |  |  
									| ¡¤ | Support for communication redundancy: Ring connection 
 
										
											| - | Active-Standby Operation |  |  
									| ¡¤ | Motor-unit Measurement 
 
										
											| - | Voltage IEC61557-12 Class 0.5 |  
											| - | Current IEC61557-12 Class 0.5 |  
											| - | Power IEC62053-22 Class 0.5S |  
											| - | Ground current(ZCT) ¡¾1% Reading |  
											| - | Demand, Peak Demand |  
											| - | Harmonics, THD, TDD, Phasor, Unbalance |  |  
									| ¡¤ | Motor-unit Protection 
 
										
											| - | Thermal relay(THR), Over current relay, JAM relay, Long start relay, Unbalance current relay, 
												Phase out current relay, Phase sequence relay, Under current relay,
												Ground fault relay(ZCT) |  |  
									| ¡¤ | Motor-unit Control 
 
										
											| - | Motor start stop command |  
											| - | Starter mode: Direct starter, reversing starter, 2-speed starter, 2-step starter |  |  
				  	
				        
				        	Accura 2750INV/VOL 
							
							
								| ¡¤ | Measuring the output voltage of Inverter-unit |  
								| ¡¤ | Connection with Accura 2750P[C](RS-485 communication) |  
								| ¡¤ | Connection with Motor-Unit HMI Module Accura 2750DCI(RS-485 Communication) |  
								| ¡¤ | Connection with Inverter(RS-485 communication) |  
								| ¡¤ | Digital input/output supported |  
				  	
				        
				        	Accura 2750D[C/CI] 
							
							
								| ¡¤ | Motor-unit Protection&Control HMI Display |  
								| ¡¤ | Accura 2750P[C] Link action |  
								| ¡¤ | Display information of Motor-unit |  
								| ¡¤ | Support setup of Motor-unit |  
						
					        
						        Accura 2750LCG 
								
								
									| ¡¤ | Data relay function between Accura 2700M and Accura 2750LC |  
									| ¡¤ | Support for device redundancy 
 
										
											| - | Active-Standby Operation |  |  
									| ¡¤ | Accura 2750LC Management function |  
									| ¡¤ | Accura 2750LC Power supply |  
				  	
				        
				        	Accura 2750LC[I] 
							
							
								| ¡¤ | Motor control function in LOP field |  
								| ¡¤ | Support for communication redundancy: Ring connection |  
						
					        
						        Accura 2750LM/IO 
								
								
									| ¡¤ | Supports RS-485 and Ethernet communication with the host system |  
									| ¡¤ | Controls and monitors local devices using built-in digital inputs and outputs |  
									| ¡¤ | Supports expansion of digital inputs/outputs and analog inputs via connection to various IO modules |  
									| ¡¤ | Supports daisy-chain connection of multiple IO modules |  
									| ¡¤ | Enhances communication reliability through redundancy via daisy-chain ring connection |  
									| ¡¤ | Supports a TFT LCD HMI module with touch functionality |  
									| ¡¤ | Enables device setup, control, and status monitoring through the HMI module |  
				  	
				        
				        	Unit-Socket 
							
							
									| ¡¤ | Easy to separate communication line when withdrawing motor unit |  
									| ¡¤ | T-stub removal function by communication line input/output structure |  
						
					        
						        Bridge-Socket 
								
								
								| ¡¤ | Sharing function of RS-485 communication network of Accura 2750P[C] |  
								| ¡¤ | Sharing function of RS-485 communication network of Accura 2750LC |  Digital Power Meter 
				Digital Power Meter 
						
					        
						        Accura 3000 
								
								
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, energy(active) |  
									| ¡¤ | Maximum/minimum |  
									| ¡¤ | No communication |  
						
					        
						        Accura 3300E 
								
								
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, demand |  
									| ¡¤ | Voltage/current THD, Current TDD |  
									| ¡¤ | RS-485 1 port |  
				  	
				        
				        	New Accura 3500 
							
							
								| ¡¤ | Gapless Measurements of Voltage and Current: Max/Min/Avg Values Available at Aggregation Intervals
 |  
								| ¡¤ | Accurate Measurements of Voltage, Current, Active Power, and Active Energy |  
								| ¡¤ | A Variety of Data Available for Power Quality Analysis |  
								| ¡¤ | Proven Safety and Reliability with CE/UL/KC Certifications (Renewal Process Underway) |  
								| ¡¤ | High-speed Data Transfer via Ethernet Communication |  
								| ¡¤ | Various IO Modules Easily Attachable to the Meter |  
						
					        
						        Accura 3500 
								
								
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, demand |  
									| ¡¤ | THD, maximum/minimum |  
									| ¡¤ | DIO module(DI/DO 8/2 channels) |  
									| ¡¤ | Only one module to be chosun as an option(DI/DO/AI/AO/A4P2/A2P4 extension module) |  
									| ¡¤ | RS-485 1 port |  
				  	
				        
				        	Accura 3500E 
							
							
								| ¡¤ | Gapless Measurements of Voltage and Current: Max/Min/Avg Values Available in
 Aggregation Intervals
 |  
								| ¡¤ | A Variety of Data Available for Power Quality
Analysis |  
								| ¡¤ | Accurate Measurements of Voltage, Current, Active
Power, and Active Energy |  
								| ¡¤ | Proven Safe ty and Reliability with CE/UL/KC Certifications(UL Certification Pending)
 |  
								| ¡¤ | High-Speed Data Transfer via Ethernet
Communication |  
								| ¡¤ | Various IO Modules Easily Attachable to the Meter |  
				  	
				        
				        	New Accura 3550 
							
							
								| ¡¤ | Gapless Measurements of Voltage and Current: Max/Min/Avg Values Available at Aggregation Intervals
 |  
								| ¡¤ | Accurate Measurements of Voltage, Current, Active Power, and Active Energy |  
								| ¡¤ | A Variety of Data Available for Power Quality Analysis |  
								| ¡¤ | Proven Safety and Reliability with CE/UL/KC Certifications (Renewal Process Underway) |  
								| ¡¤ | High-speed Data Transfer via Ethernet Communication |  
								| ¡¤ | Various IO Modules Easily Attachable to the Meter |  
						
					        
						        Accura 3550 
								
								
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, demand |  
									| ¡¤ | DC voltage 1 channel, DC current 2 channels |  
									| ¡¤ | RS-485 1 port |  Digital Power Quality Meter 
				Digital Power Quality Meter 
						
					        
						        New Accura 3700 
								
								
									| ¡¤ | 5¡± Color TFT LCD screen with touch panel |  
									| ¡¤ | Gapless Measurements of Voltage and Current |  
									| ¡¤ | Accuracy class 0.2S(IEC 62053-22) for active energy |  
									| ¡¤ | A Variety of Power Quality Data Available, including Voltage Dip(Sag)/Swell
 |  
									| ¡¤ | Power Quality Assessment with PQ Curve Data |  
									| ¡¤ | Incresed number of IO expansions modules (Up to 4 Modules)
 |  
									| ¡¤ | Proven Safety and Reliability with CE/UL Certifications
 |  
									| ¡¤ | Detachable Power Module |  
				  		
					        
						        Accura 3700 
								
								
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, demand |  
									| ¡¤ | THD, TDD, maximum/minimum |  
									| ¡¤ | Dip(Sag)/swell event |  
									| ¡¤ | Ethernet 2 ports(Ethernet switching) |  
									| ¡¤ | RS-485 1 port |  
									| ¡¤ | Mounting(ANSI 4", DIN96) |  
									|  |  |  
									|  |  |  
									|  |  |  
									|  |  |  
									|  |  |  
					
				        
				        	Accura 5500 
							
							
								| ¡¤ | Voltage/current ¡¾0.1% Reading |  
								| ¡¤ | Energy IEC62053-22 Class 0.2S |  
								| ¡¤ | Dip(Sag)/swell event |  
								| ¡¤ | Flicker, transients |  
								| ¡¤ | Ethernet 1 port |  Digital Integrated Protection Relay 
				Digital Integrated Protection Relay 
						
					        
						        Accura 7300 
								
								
									| ¡¤ | Essential Protection Relay Elements Available |  
									| ¡¤ | Event Logging and Fault Recording Functions for Post-Fault Analysis |  
									| ¡¤ | Various Monitoring Functions |  
									| ¡¤ | Integration of Protection Relay and Power Quality Meter Functions |  
									| ¡¤ | Protection Relay Operation Based on Accurate Measurements |  
									| ¡¤ | Gapless Voltage and Current Measurements with Max/Min/Avg Values at Various Aggregation Intervals |  
									| ¡¤ | Accurate Measurements of Voltage, Current, Active Power, and Active Energy |  
									| ¡¤ | A Variety of Power Quality Data Available: Dip(Sag)/Swell, Harmonics (Up to the 50th Order), Crest Factor, K-Factor, and Unbalance |  
									| ¡¤ | Power Quality Assessment Using PQ Curve Data |  
									| ¡¤ | Easy Device Controls |  
									| ¡¤ | Proven Safety and Reliability with CE and KC Certifications |  
				  		
					        
						        Accura 7500 
								
								
									| ¡¤ | Feeder protection |  
									| ¡¤ | Voltage/current ¡¾0.2% Reading |  
									| ¡¤ | Three phase measurement, demand |  
									| ¡¤ | Digital input(CB status 1 channel + 10 channels) |  
									| ¡¤ | Digital output(CB ON, CB OFF, ALARM) |  
									| ¡¤ | Digital output(10 Channels) |  
									| ¡¤ | RS-485 1 port |  Software 
				Software 
					Data Management System
				 
						
					        
						        PowerDX1.25 
								
								
									| ¡¤ | Demand management |  
									| ¡¤ | Setup |  
									| ¡¤ | Searching chart |  
									| ¡¤ | Realtime quality analysis |  
									| ¡¤ | Space group |  
									| ¡¤ | Load characteristic group |  
				  	
				        
				        	PowerDX2 
							
							
								| ¡¤ | ¡°Solution-type¡± program enables engineering companies to build with PowerDX2 |  
								| ¡¤ | Web-based SCADA Program + |  
								| ¡¤ | Massive Data Processing |  
								| ¡¤ | Provides Power Quality Analysis Function(Accura Product Family) |  
								| ¡¤ | Component-based Screen Composition |  
						
					        
						        PowerDX3 
								
								
									| ¡¤ | ¡°Solution-type¡± program enables engineering companies to build with PowerDX2 |  
									| ¡¤ | Responsive Web-based SCADA Program + |  
									| ¡¤ | Massive Data Processing |  
									| ¡¤ | Provides Power Quality Analysis Function(Accura Product Family) |  
									| ¡¤ | Component-based Screen Composition |  
					Accura Software
 
						
					        
						        AccuraSM 
								
								
								| ¡¤ | Provides communication status data -RSTP Ring Diagram
 |  
								| ¡¤ | Provides measurement values |  
								| ¡¤ | Supports the harmonic graph for each harmonic order |  
								| ¡¤ | Waveform |  
								| ¡¤ | Provides Event record/Value trend data |  
								| ¡¤ | Enables users to change set values and provides the backup/upload functions |  
								| ¡¤ | Provides digital input status data |  
								| ¡¤ | Controls digital outputs |  
								| ¡¤ | Provides analog input data |  
				  	
				        
				        	AccuraSR 
							
								
									| ¡¤ | RELAY - Monitors relay operational status
 - Provides a single-line diagram
 - Analyzes waveform data
 - Displays fault record event data
 - Allows modification of protection and supervision settings
 |  
									| ¡¤ | METER - Provides real-time measurement data
 - Analyzes waveform and harmonic data
 - Displays power quality event data
 - Allows modification of measurement-related settings
 |  
						
					        
						        AccuraDM 
								
									
								| ¡¤ | Real-time monitoring and exporting data on multiple devices |  
								| ¡¤ | Limitation on the number of monitored devices |  
								| ¡¤ | IP based device registration and module search |  
								| ¡¤ | Panel view on monitored devices |  
								| ¡¤ | Detailed measurement data view |  
								| ¡¤ | Measurement and power quality event view |  
								| ¡¤ | Trend view |  
								| ¡¤ | Energy usage view |  
								| ¡¤ | Exporting data on monitored devices (CVS or EXCEL format)
 |  |